UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
1,877
Total Proposals
833,983
Total Disputes
3,146
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $211K | $211K | 99.9%86722W/90L | 0 | $0 | 0.0%0W/0L | |
| 0xc9Ff | $97.2K | $97.2K | 100.0%24173W/8L | 0 | $0 | 0.0%0W/0L | |
| 0xa0B6 | $63.9K | $62.4K | 100.0%37110W/17L | $1500 | 90.0%9W/1L | ||
| 0x8d04 | $60.2K | $60.2K | 100.0%25449W/5L | 0 | $0 | 0.0%0W/0L | |
| 0x9c1F | $58.3K | $34.3K | 99.8%52136W/130L | $24.0K | 91.7%133W/12L | ||
| 0xcf12 | $57.0K | $51.2K | 99.9%13775W/16L | $5800 | 100.0%24W/0L | ||
| 0x0215 | $51.1K | $48.8K | 99.9%31254W/21L | $2250 | 92.3%12W/1L | ||
| 0xd9aa | $50.3K | $50.3K | 99.9%31081W/40L | 0 | $0 | 0.0%0W/0L | |
| 0x0DB5 | $45.6K | $462 | 99.4%10163W/63L | $45.2K | 94.1%238W/15L | ||
| 0x66Fe | $38.4K | $37.6K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0xc816 | $36.2K | $28.8K | 99.9%16402W/19L | $7400 | 89.6%43W/5L | ||
| 0x5276 | $26.0K | $28.5K | 99.9%7097W/6L | $-2500 | 50.0%5W/5L | ||
| 0x8E0e | $24.0K | $23.5K | 100.0%12516W/2L | $500 | 100.0%2W/0L | ||
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0xbf8B | $18.9K | $7652 | 99.1%1785W/16L | $11.3K | 89.6%69W/8L | ||
| 0x8075 | $18.5K | $18.3K | 100.0%9054W/0L | $250 | 100.0%1W/0L | ||
| 0xB7AD | $17.9K | $-1866 | 97.6%163W/4L | $19.8K | 95.3%102W/5L | ||
| 0xbbE9 | $16.2K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0xC1E7 | $14.8K | $8706 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0xd0E6 | $14.5K | $13.8K | 99.9%10295W/10L | $750 | 85.7%6W/1L | ||
| 0x97fe | $14.2K | $13.9K | 100.0%8056W/4L | $250 | 100.0%1W/0L | ||
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0xA8ac | $12.0K | $11.3K | 99.9%7905W/7L | $750 | 85.7%6W/1L | ||
| 0x5cc6 | $11.4K | $10.9K | 99.8%12967W/22L | $500 | 80.0%8W/2L | ||
| 0xc282 | $11.2K | $10.2K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0xD0Fc | $11.2K | $9479 | 99.9%4702W/3L | $1750 | 100.0%7W/0L | ||
| 0xf25b | $10.7K | $10.7K | 99.9%6406W/4L | 0 | $0 | 0.0%0W/0L | |
| 0xEf39 | $10.4K | $10.4K | 100.0%4965W/1L | 0 | $0 | 0.0%0W/0L | |
| 0x674e | $10.3K | $9001 | 100.0%2804W/0L | $1250 | 100.0%5W/0L | ||
| 0x57FF | $10.2K | $11.2K | 99.9%3540W/2L | $-1000 | 50.0%2W/2L | ||
| 0x6f8a | $9877 | $10.9K | 99.9%5955W/4L | $-1000 | 50.0%2W/2L | ||
| 0x7df1 | $9853 | $9103 | 100.0%2635W/0L | $750 | 100.0%3W/0L | ||
| 0x8dA1 | $9801 | $9801 | 99.8%3287W/7L | 0 | $0 | 0.0%0W/0L | |
| 0x35A6 | $9558 | $8808 | 99.9%5873W/4L | $750 | 100.0%3W/0L | ||
| 0x5f41 | $9318 | $9318 | 100.0%3733W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xE030 | $9259 | $7759 | 99.9%1122W/1L | $1500 | 85.7%12W/2L | ||
| 0xBF97 | $9129 | $7879 | 100.0%2646W/0L | $1250 | 100.0%5W/0L | ||
| 0x7dbF | $8888 | $5738 | 99.8%1721W/3L | $3150 | 100.0%15W/0L | ||
| 0xD7f6 | $8784 | $6934 | 99.2%117W/1L | $1850 | 80.0%36W/9L | ||
| 0x8D64 | $8515 | $8515 | 99.9%2048W/2L | 0 | $0 | 0.0%0W/0L | |
| 0x6b33 | $8308 | $1808 | 97.3%72W/2L | $6500 | 100.0%24W/0L | ||
| 0x4C3F | $8025 | $6275 | 99.8%1242W/2L | $1750 | 86.7%13W/2L | ||
| 0x1639 | $7713 | $5863 | 100.0%1448W/0L | $1850 | 100.0%9W/0L | ||
| 0x3F3D | $7317 | $6067 | 100.0%3350W/1L | $1250 | 100.0%5W/0L | ||
| 0xEA03 | $7287 | $3487 | 100.0%651W/0L | $3800 | 100.0%16W/0L | ||
| 0x29E2 | $7023 | $4473 | 100.0%881W/0L | $2550 | 100.0%11W/0L | ||
| 0xBFD5 | $6953 | $5703 | 99.9%1987W/1L | $1250 | 100.0%5W/0L | ||
| 0x9f1E | $6775 | $6025 | 100.0%2101W/0L | $750 | 100.0%3W/0L | ||
Showing 1 to 50 of 1877 participants
Page 1 of 38